Light Cabinet
Cameras and lenses, current and historical. Browse a system, compare the details and keep what interests you.
Browse the cabinet
Explore equipment, compare specifications and keep a shortlist.
Find equipment you can compare. Light Cabinet is a camera and lens reference. Use it to identify an exact version, inspect recorded specifications, and keep a small comparison.
Before you start: Start with a model or brand name. If you need a lens for a particular system, check its mount before comparing other specifications.
- Mount
- The camera/lens connection system, such as Nikon F or Nikon Z. A match here does not certify every body or adapter combination.
- Format
- The sensor-size category recorded for the camera or lens.
Start here — Find one model: Type a model or brand in Search equipment. For a lens, choose its mount. Start broad and add one specification filter at a time.
What you should get: A comparison of the selected records. Not recorded means unknown; applying a numeric filter excludes records without that value.
Full steps, example and limits
- Find one model
Type a model or brand in Search equipment. For a lens, choose its mount. Start broad and add one specification filter at a time.
- Compare like with like
Select Compare beside two results, then open Compare selected. Read the mount and source/check date as well as the measurements.
- Keep the result
Use Save for a shortlist and export the comparison as CSV. Visitor shortlists are kept in this browser; export what you want to retain separately.
Try this: Search B061 and compare two mount versions. Their model name is similar, but their weight and length can differ. Open a record to see the manufacturer source.
Know the limit: A specification comparison is not a price quote, optical test or body/adapter compatibility guarantee. Private owner inventory is separate from the public catalog.
Learn the photography basicsSpecification filters
Focal range includes lenses that overlap the interval. Aperture uses the wide-end maximum. Missing specifications are excluded when a constraint is set.
| Compare | Mount / format | Magnification | Size · Ø × length | Recorded features | Save | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canon RFFull frame | 24.2 MP | — | — | — | 2024 | — | — | Not recorded | |||
| Canon RFFull frame | 24.1 MP | — | — | — | 2021 | — | — | Not recorded | |||
| Canon RFFull frame | 45 MP | — | — | — | 2020 | — | — | Not recorded | |||
| Canon RFFull frame | 45 MP | — | — | — | 2024 | — | — | Not recorded | |||
| Canon RFFull frame | 24.2 MP | — | — | — | 2022 | — | — | Not recorded | |||
| Canon RFFull frame | 32.5 MP | — | — | — | 2025 | — | — | Not recorded | |||
| Canon RFFull frame | — | — | — | — | 2026 | — | — | Not recorded | |||
| Canon RFAPS-C | 24.2 MP | — | — | — | 2023 | — | — | Not recorded | |||
| Canon RFAPS-C | 24.2 MP | — | — | — | 2025 | — | — | Not recorded | |||
| Canon RFAPS-C | 24.1 MP | — | — | — | 2023 | — | — | Not recorded | |||
| Canon RFFull frame | 5.2 mm | f/2.8 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 10–20 mm | f/4 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 14–35 mm | f/4 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 15–30 mm | f/4.5–6.3 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 15–35 mm | f/2.8 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 16 mm | f/2.8 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 20 mm | f/1.4 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 24–50 mm | f/4.5–6.3 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 24–70 mm | f/2.8 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 24–105 mm | f/2.8 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 24–105 mm | f/4 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 24–105 mm | f/4–7.1 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 24–240 mm | f/4–6.3 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 24 mm | f/1.4 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 28–70 mm | f/2 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 28–70 mm | f/2.8 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 28 mm | f/2.8 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 35 mm | f/1.4 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 35 mm | f/1.8 | — | — | — | — | — | Not recorded | |||
| Canon RFFull frame | 45 mm | f/1.2 | — | — | — | — | — | Not recorded |
— means not recorded. Detailed specifications are being expanded; the Tamron batch links to mount-specific manufacturer facts. Catalog status is a dated observation. Mount names alone do not establish camera or adapter compatibility.